Art Investor Profile
Alibrewer
Rank: 0
Current Money: $118.01
Art Investor Since: 06/26/2024
Artists share portfolio
| Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
|---|---|---|---|---|---|---|
| Rolf Forster | R9L | 985 | $100.41 | $98,903.85 | $105.52 | $103,937.20 |
| Petr tark | PZCE | 82 | $2.87 | $235.34 | $22.37 | $1,834.34 |
| Dieter Balzer | DIBW | 2 | $19.40 | $58.20 | $43.40 | $130.20 |
| Troy Aossey | TRKS | 11 | $31.20 | $468.00 | $58.86 | $882.90 |
| Nikolaus Lang | NIB7 | 6 | $30.80 | $184.80 | $51.88 | $311.28 |
| Edgar Lissel | EDL9 | 4 | $7.95 | $31.80 | $8.02 | $32.08 |
| Total | $99,881.99 | $107,128.00 |
Acquisitions
| Name | Type |
|---|---|
| Victor Bonato | Artist |
| Manfred Peter Mller | Artist |
| Museum London | Institution |