Art Investor Profile
Ademryan
Rank: 0
Current Money: $61.28
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Adam Jones | ADJ1 | 184 | $65.80 | $12,107.20 | $67.44 | $12,408.96 |
Clara Bonfiglio | CLBZ | 2,081 | $30.07 | $62,575.67 | $47.67 | $99,201.27 |
Oscar Prinsen | OSKI | 997 | $19.89 | $19,830.33 | $22.45 | $22,382.65 |
Li San Wong | LSV0 | 38 | $70.90 | $2,694.20 | $74.14 | $2,817.32 |
Felipe Arango | FEAF | 81 | $33.72 | $2,731.32 | $33.72 | $2,731.32 |
Total | $99,938.72 | $139,541.52 |
Acquisitions
Name | Type |
---|---|
Beate Engl | Artist |
Ana Poliak | Artist |
Fondation Le Corbusier | Institution |