Art Investor Profile
Abdulshannon
Rank: 0
Current Money: $116.74
Art Investor Since: 06/26/2024
Artists share portfolio
| Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
|---|---|---|---|---|---|---|
| Tadayoshi Nakabayashi | TAX6 | 12,618 | $7.47 | $94,256.46 | $25.94 | $327,310.92 |
| Kathryn Dunlevie | KAUN | 100 | $54.12 | $5,412.00 | $60.16 | $6,016.00 |
| David Feeley | DAFG | 6 | $20.20 | $121.20 | $20.84 | $125.04 |
| Jacques Berthet | JA29 | 5 | $18.72 | $93.60 | $18.72 | $93.60 |
| Total | $99,883.26 | $333,545.56 |
Acquisitions
| Name | Type |
|---|---|
| David Ratcliff | Artist |
| Francisco San Miguel | Artist |
| Caribbean Contemporary Arts (CCA) | Institution |