| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 17.03.24 |
| Artworks shown | 4 |
| Assistants | 2 |
| Collectors | 3 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
KG1 | $45.41 | 58.22 | $1.08 | $4,911,593 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
K Goodburn | 6,500 | $ 1.08 | $ 7020 | sold | View |
![]() |
K Goodburn | 30,300 | $ 1.08 | $ 32724 | sold | View |
![]() |
K Goodburn | 30,100 | $ 1.08 | $ 32508 | sold | View |
![]() |
K Goodburn | 36,100 | $ 1.08 | $ 38988 | sold | View |
| Total | $ 111240 |