The World's First Art Market and Art World Simulator
We want to convert an art world game into an alternative investment tool and help make money having fun and learn more about the fine art world mechanisms
JOIN NOW
It's free!
| Collectors | Art institutions | Actions |
|---|---|---|
| 317 | 16,241 | 2,368,035 |
| Artists | Collections | Artworks | Exhibitions |
|---|---|---|---|
| 75,191 | 5,001 | 6,861,063 | 71,698 |
About Stockartist
"The new art world and art market for everybody"
Stockartist is an art world/market simulator and a visual artists stock exchange market, created and developed by the new media
artist and actvist DHAdmann
- Become a Stockartist co-founder partner
- How to play/participate in Stockartist and how it works.
- Get a coupon to reclaim an artist or an institution
- History of Stockartist
- If you want to know more about how the formulas of the simulator works and the calculation of the artists shares, send me a message to info (at) stockartist (dot) org
Action Logs
| Artist | Date | Description |
|---|---|---|
| Kako Tsuji | 2025-05-11 08:30:23 | Kako Tsuji won a prize and sold 1 artworks with an income of $1,315,066.14 |
| Kako Tsuji | 2025-05-11 08:30:23 | Kako Tsuji won a prize and got contacts that generate 3 exhibitions and artwork sales in the future. |
| Andrs Aguirre Salazar | 2025-05-11 08:30:23 | Andrs Aguirre Salazar had a bad publication in an art magazine. |
| Andrs Aguirre Salazar | 2025-05-11 08:30:23 | Andrs Aguirre Salazar had an publication in an art magazine and got contacts that generate 1 exhibitions and artwork sales in the future. |
| Diethild Meier | 2025-05-11 08:30:23 | Diethild Meier produced a new artwork. |
| Lynn Fresquez | 2025-05-11 08:30:23 | Lynn Fresquez had a good gallery group exhibition. |
| Helen Miranda Wilson | 2025-05-11 08:30:23 | Helen Miranda Wilson produced a new artwork. |
| Heike Herzog | 2025-05-11 08:30:23 | Heike Herzog produced a new artwork. |
| Suh Sang-Ah | 2025-05-11 08:30:22 | Suh Sang-Ah produced a new artwork. |
| Brian Lee Yung | 2025-05-11 08:30:22 | Brian Lee Yung sold an artwork to a private collection with an income of $14,385.00 |
| Nicola Mller | 2025-05-11 08:30:22 | Nicola Mller sold an artwork to a private collection with an income of $30,923.00 |
| Karen Millard | 2025-05-11 08:30:22 | Karen Millard had a good gallery group exhibition. |
| Rob Hope | 2025-05-11 08:30:22 | Rob Hope produced a new artwork. |
| Ellen Ruddell | 2025-05-11 08:30:22 | Ellen Ruddell produced a new artwork. |
| Pavel Kopriva | 2025-05-11 08:30:22 | Pavel Kopriva had a good gallery individual exhibition. |
| Izabela Pluta | 2025-05-11 08:30:22 | Izabela Pluta sold an artwork to a private collection with an income of $99,120.00 |
| Martin Pichlmair | 2025-05-11 08:30:21 | Martin Pichlmair had an interview in an art magazine and got contacts that generate 2 exhibitions and artwork sales in the future. |
| Harry Tsuchidana | 2025-05-11 08:30:21 | Harry Tsuchidana is broke, but a good luck rush will change their current state soon. |
| Mark Shapiro | 2025-05-11 08:30:21 | Mark Shapiro produced a new artwork. |
| Sam Graf | 2025-05-11 08:30:21 | Sam Graf produced a new artwork. |
Top Artists By Share Value
| Artist | Share Value | Available Shares | |
|---|---|---|---|

Top Artists By Sales
| Artist | Artworks Sold | Total Sales | |
|---|---|---|---|

Top Collectors
| Name | Portfolio Value | Number of artists |
|---|---|---|
| willowguerrero | $100,000.00 | 2 |
| yousufgross | $100,000.00 | 2 |
| jakubdunn | $100,000.00 | 2 |
| kylaporter | $100,000.00 | 2 |
| macauleyhartman | $100,000.00 | 2 |
| juliettemontgomery | $100,000.00 | 0 |
| abdulshannon | $100,000.00 | 2 |
| freddiegolden | $99,992.33 | 0 |
| kennethstrong | $99,937.00 | 2 |
| cormacbrewer | $99,933.10 | 2 |
| ericaorr | $99,861.68 | 2 |
| penelopevelez | $99,831.45 | 2 |
| deaconrichardson | $99,786.15 | 2 |
| camillacastro | $99,685.30 | 1 |
| nellwyatt | $99,667.17 | 1 |
| oliviafigueroa | $99,600.28 | 1 |
| rosiemcgee | $99,512.09 | 2 |
| cecilwright | $99,409.44 | 0 |
| kathleenchen | $99,269.80 | 1 |
| alibrewer | $99,207.24 | 2 |
Top Artworks Sold
| Artist Name | Size in cm2 | Price Sold |
|---|---|---|
| Ute Jrss | 99900 | $ 705,294.00 |
| Andreas Futter | 99700 | $ 695,906.00 |
| Ute Jrss | 97400 | $ 687,644.00 |
| Andreas Futter | 98100 | $ 684,738.00 |
| Ute Jrss | 96400 | $ 680,584.00 |
| Ute Jrss | 96300 | $ 679,878.00 |
| Andreas Futter | 96200 | $ 671,476.00 |
| Ute Jrss | 93900 | $ 662,934.00 |
| Andreas Futter | 94800 | $ 661,704.00 |
| Su Yung Paark | 98600 | $ 646,816.00 |
| Andreas Futter | 92600 | $ 646,348.00 |
| Akiko Miyashita | 98500 | $ 645,175.00 |
| Su Yung Paark | 98200 | $ 645,174.00 |
| Bob Shamis | 97600 | $ 645,136.00 |
| Su Yung Paark | 100000 | $ 643,000.00 |
| Su Yung Paark | 99000 | $ 642,510.00 |
| Susan Meyer | 100000 | $ 638,000.00 |
| Su Yung Paark | 99100 | $ 637,213.00 |
| Patrick Whalen | 100000 | $ 633,000.00 |
| Jrg Schirmer | 97300 | $ 632,450.00 |